<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Deft Research, LLC</title>
	<link>http://www.deftresearch.com</link>
	<description>design better, plan more effectively, anticipate trends sooner</description>
	<pubDate>Mon, 06 Feb 2012 18:39:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Also Available: The 2011 Health Insurance Under 65 “Health Insurance Design” Study</title>
		<link>http://www.deftresearch.com/also-available-the-2011-health-insurance-under-65-%e2%80%9chealth-insurance-design%e2%80%9d-study/</link>
		<comments>http://www.deftresearch.com/also-available-the-2011-health-insurance-under-65-%e2%80%9chealth-insurance-design%e2%80%9d-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:59:29 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/also-available-the-2011-health-insurance-under-65-%e2%80%9chealth-insurance-design%e2%80%9d-study/</guid>
		<description><![CDATA[Where To Get Topamax RX
Seroquel Delivery
Plavix Equivalent
Where To Get Doxycycline Shipping
Topamax Testimonials
Generic Acomplia Free Samples
Accutane Online
Where To Get Acomplia Effects
Natural Prevacid Proper Dosage
Female Viagra
Discount Celexa Horny Goat Weed
Ultram
Price For Cytotec Cheapest Pills
Taking Nizoral
Cytotec Mail
Where To Get Elimite Canadian
Zithromax Drug Information
Purchase Female Viagra Austin
Price For Elavil Comparison
Where Order Stromectol Get High
Natural Plavix Get High
Hoodia Deliver
Where Order [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/also-available-the-2011-health-insurance-under-65-%e2%80%9chealth-insurance-design%e2%80%9d-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Available: The 2011 Health Insurance Under 65 Shopping pathways and the Internet Study</title>
		<link>http://www.deftresearch.com/now-available-the-2011-health-insurance-under-65-shopping-pathways-and-the-internet-study/</link>
		<comments>http://www.deftresearch.com/now-available-the-2011-health-insurance-under-65-shopping-pathways-and-the-internet-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:06:44 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/now-available-the-2011-health-insurance-under-65-shopping-pathways-and-the-internet-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/now-available-the-2011-health-insurance-under-65-shopping-pathways-and-the-internet-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Available: The Age-In 2011 Study</title>
		<link>http://www.deftresearch.com/conclusion-to-the-age-in-2011-study/</link>
		<comments>http://www.deftresearch.com/conclusion-to-the-age-in-2011-study/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:22:53 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/conclusion-to-the-age-in-2011-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/conclusion-to-the-age-in-2011-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview: Health Insurance Under 65 Intelligence Service</title>
		<link>http://www.deftresearch.com/preview-health-insurance-under-65-intelligence-service/</link>
		<comments>http://www.deftresearch.com/preview-health-insurance-under-65-intelligence-service/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:54:59 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/preview-health-insurance-under-65-intelligence-service/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/preview-health-insurance-under-65-intelligence-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deft Research’s 2011 Medicare Benefits Design &#038; Market Dynamics Study delves into the motivation of the “Economic Shopper”</title>
		<link>http://www.deftresearch.com/123/</link>
		<comments>http://www.deftresearch.com/123/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:59:11 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/123/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/123/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Market Dynamics Study Published</title>
		<link>http://www.deftresearch.com/2011-market-dynamics-study/</link>
		<comments>http://www.deftresearch.com/2011-market-dynamics-study/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:55:24 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/2011-market-dynamics-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/2011-market-dynamics-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview: 2011 Market Dynamics Study</title>
		<link>http://www.deftresearch.com/preview-2011-market-dynamics-study/</link>
		<comments>http://www.deftresearch.com/preview-2011-market-dynamics-study/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:04:06 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/preview-2011-market-dynamics-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/preview-2011-market-dynamics-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does “Trustworthy” mean?</title>
		<link>http://www.deftresearch.com/what-does-%e2%80%9ctrustworthy%e2%80%9d-mean/</link>
		<comments>http://www.deftresearch.com/what-does-%e2%80%9ctrustworthy%e2%80%9d-mean/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:47:50 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/what-does-%e2%80%9ctrustworthy%e2%80%9d-mean/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/what-does-%e2%80%9ctrustworthy%e2%80%9d-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview: 2010 National Senior Loyalty Study</title>
		<link>http://www.deftresearch.com/preview-national-senior-loyalty-study/</link>
		<comments>http://www.deftresearch.com/preview-national-senior-loyalty-study/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:46:13 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/preview-national-senior-loyalty-study/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/preview-national-senior-loyalty-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Age-In Population Faces Worsening Household Finances and More Reliance on Work Income</title>
		<link>http://www.deftresearch.com/age-in-population-faces-worsening-household-finances-and-more-reliance-on-work-income/</link>
		<comments>http://www.deftresearch.com/age-in-population-faces-worsening-household-finances-and-more-reliance-on-work-income/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:43:17 +0000</pubDate>
		<dc:creator>Deft Research</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deftresearch.com/age-in-population-faces-worsening-household-finances-and-more-reliance-on-work-income/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.deftresearch.com/age-in-population-faces-worsening-household-finances-and-more-reliance-on-work-income/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

