<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Deft Research, LLC</title>
	<link>http://www.deftresearch.com</link>
	<description>Think, Plan, Act -- Finding and Reaching Senior Citizens</description>
	<pubDate>Fri, 19 Mar 2010 19:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on New Study Shows Decline in Seniors Shopping for Health Insurance by hyvinu</title>
		<link>http://www.deftresearch.com/new-study-shows-decline-in-seniors-shopping-for-health-insurance/#comment-103</link>
		<author>hyvinu</author>
		<pubDate>Fri, 25 Sep 2009 17:35:38 +0000</pubDate>
		<guid>http://www.deftresearch.com/new-study-shows-decline-in-seniors-shopping-for-health-insurance/#comment-103</guid>
					<description>&lt;strong&gt;hyvinu...&lt;/strong&gt;

 &lt;a href="http://wemufegefu.blogspot.com/2009/09/vouyer-web-free.html" rel="nofollow"&gt;1994 chevrolet vin decoder&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>hyvinu&#8230;</strong></p>
<p> <a href="http://wemufegefu.blogspot.com/2009/09/vouyer-web-free.html" rel="nofollow">1994 chevrolet vin decoder</a> &#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Study Shows Kaiser, AARP Leaders in Senior Customer Loyalty by geguke</title>
		<link>http://www.deftresearch.com/new-study-shows-kaiser-aarp-leaders-in-senior-customer-loyalty/#comment-101</link>
		<author>geguke</author>
		<pubDate>Tue, 25 Aug 2009 18:18:56 +0000</pubDate>
		<guid>http://www.deftresearch.com/new-study-shows-kaiser-aarp-leaders-in-senior-customer-loyalty/#comment-101</guid>
					<description>&lt;strong&gt;geguke...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/club-penguin-cheats-for-money/" rel="nofollow"&gt;Club Penguin Cheats For Money&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>geguke&#8230;</strong></p>
<p> <a href="http://namelindablog.info/club-penguin-cheats-for-money/" rel="nofollow">Club Penguin Cheats For Money</a> &#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Less Loyalty Means more Switching for Seniors by type of interior paint</title>
		<link>http://www.deftresearch.com/47/#comment-73</link>
		<author>type of interior paint</author>
		<pubDate>Mon, 18 Feb 2008 01:29:46 +0000</pubDate>
		<guid>http://www.deftresearch.com/47/#comment-73</guid>
					<description>&#60;strong&#62;Jeff Eischen's Homebuilt Model A...&#60;/strong&#62;

Jeff Eischen's Homebuilt Model A TubStreet Rodder Magazine -14 hours agoThough some homebuilders can do body and paint,  and sometimes...</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Jeff Eischen&#8217;s Homebuilt Model A&#8230;&lt;/strong&gt;</p>
<p>Jeff Eischen&#8217;s Homebuilt Model A TubStreet Rodder Magazine -14 hours agoThough some homebuilders can do body and paint,  and sometimes&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on National Senior Loyalty Study by Deft Research, LLC&#187;Blog Archive</title>
		<link>http://www.deftresearch.com/national-senior-loyalty-study/#comment-37</link>
		<author>Deft Research, LLC&#187;Blog Archive</author>
		<pubDate>Tue, 13 Nov 2007 21:33:43 +0000</pubDate>
		<guid>http://www.deftresearch.com/national-senior-loyalty-study/#comment-37</guid>
					<description>[...]  National Senior Loyalty Study, 2006.   &#171; Will People Keep Working at Retirement [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  National Senior Loyalty Study, 2006.   &laquo; Will People Keep Working at Retirement [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
